| Color: | Red,black,yellow,grey Or Customed | Application: | Municipal Construction,garden,plaza And Villa |
|---|---|---|---|
| Materials: | Clay | Surface Treatment: | Polishing, Coating, Plating |
| Casting Method: | Sand Casting, Investment Casting, Die Casting | Environmental Impact: | Air And Water Pollution |
| Safety Measures: | Protective Gear, Ventilation Systems | Production Process: | Smelting And Casting |
| Equipment: | Furnace, Crucible, Mold | Usage: | Industrial |
| Precision: | High | ||
| Highlight: | block paving edging bricks,paving block bricks |
||
Cheap Driveway Water Permeable Brick Interlocking Paving Blocks Bricks Paver Block Prices
![]()
Product Specifications :
A. 100 x 200 x 55mmT , 1.97kgs/pc, 0.02m2/pc, 255m2/20'GP
B. 200 x 200 x 55mmT , 3.8kgs/pc, 0.04m2/pc, 250m2/20'GP
C. 150 x 300 x 55mmT , 4.56kgs/pc, 0.045m2/pc, 250m2/20'GP
D. 300 x 300 x 55mmT, 8.9kgs/pc, 0.09m2/pc, 250m2/20'GP
E. 300 x 600 x 55mmT, 18kgs/pc, 0.18m2/pc, 250m2/20'GP
| Inspection Items | Standard Values | Test Value | |
| Compressive Strength (Mpa ) | ≥35 | ≥50 | |
| Breaking Strength (Mpa ) | ≥3.5 | ≥6.0 | |
| Permeability Coefficient (CM/S) | ≥2.0* 0.01 | ≥3.0* 0.01 | |
| Abrasion resistance(mm) | ≤35 | ≤28 | |
| Skid resistance (BPM) | ≥60 | ≥70 | |
![]()